Fall 2020 Course Schedule
The following courses will be offered online in Fall 2020. For course descriptions, visit the course catalog.
CRN | Subj | No. | Title | Cr. | Days | Times | Prof. | Mode | Dates | ||
ACC: Accounting | |||||||||||
50211 | ACC | 201 | Financial Accounting | 3 | M | 05:30 PM | 06:50 PM | French | WS | 8/31 | 12/11 |
40915 | ACC | 201 | Financial Accounting | 3 | French | W | 8/31 | 12/11 | |||
ANT: Anthropology | |||||||||||
41073 | ANT | 101 | Cultural Anthropology | 3 | Moreira | W | 8/31 | 12/11 | |||
ART: Art | |||||||||||
47034 | ART | 111 | Art History I | 3 | Christie | W | 8/31 | 12/11 | |||
42606 | ART | 213 | Graphic Design I | 3 | Bowman | W | 11/30 | 1/9 | |||
BIO: Biology | |||||||||||
41519 | BIO | 117 | This is Life! | 4 | Heck | W | 8/31 | 12/11 | |||
BUS: Business | |||||||||||
40917 | BUS | 106 | Intro/Personal/Busness Finance | 3 | Driscoll | W | 8/31 | 12/11 | |||
40919 | BUS | 111 | Intro/Business & Entreprenrshp | 3 | Driscoll | W | 8/31 | 12/11 | |||
40920 | BUS | 221 | Business Law I | 3 | Driscoll | W | 8/31 | 12/11 | |||
40922 | BUS | 334 | International Business | 3 | W | 02:30 PM | 03:50 PM | Bragg | WS | 8/31 | 12/11 |
41122 | BUS | 334 | International Business | 3 | Bragg | W | 8/31 | 12/11 | |||
COE: Cooperative Education | |||||||||||
41084 | COE | 313 | Commy Exper: Internship/Sem | 3 | W | 04:00 PM | 05:20 PM | Schnieders | WS | 8/31 | 12/11 |
CRJ: Criminal Justice | |||||||||||
49933 | CRJ | 201 | Ethics in Criminal Justice | 3 | W | 8/31 | 12/11 | ||||
ECO: Economics | |||||||||||
40928 | ECO | 201 | Macroeconomics | 3 | Reisman | W | 8/31 | 12/11 | |||
50038 | ECO | 223 | Environmental Economics | 3 | Reisman | W | 8/31 | 12/11 | |||
EDU: Education | |||||||||||
50339 | EDU | 255 | Multicultural Lit for Chd & YA | 3 | Lee | W | 8/31 | 12/11 | |||
ENG: English | |||||||||||
41089 | ENG | 101 | Composition & Presentation I | 3 | Hepler | W | 8/31 | 12/11 | |||
41088 | ENG | 101 | Composition & Presentation I | 3 | Crittenden | W | 8/31 | 12/11 | |||
50242 | ENG | 111 | Composition & Presentation II | 3 | Crittenden | W | 8/31 | 12/11 | |||
42607 | ENG | 117 | Intro of Literature and Ethic | 3 | LiBrizzi | W | 11/30 | 1/9 | |||
50243 | ENG | 120 | Apocalyptic Literature | 3 | Hepler | W | 8/31 | 12/11 | |||
50299 | ENG | 226 | Literary Classics: A Wish List | 3 | LiBrizzi | W | 8/31 | 12/11 | |||
49929 | GEO | 101 | Intro to Geography | 3 | Shultz | W | 8/31 | 12/11 | |||
GIS: Geographic Information Systems | |||||||||||
50327 | GIS | 102 | Our Digital Earth | 4 | W | 8/31 | 12/11 | ||||
40995 | GIS | 300 | GIS Systems I | 4 | Johnson | W | 8/31 | 12/11 | |||
40999 | GIS | 300 | GIS Systems I | 4 | Johnson | W | 8/31 | 12/11 | |||
41003 | GIS | 400 | Geographic Info Systems II | 4 | Johnson | W | 8/31 | 12/11 | |||
50340 | GIS | 420 | Remote Sensing/Image Analysis | 4 | Th | 06:00 PM | 07:50 PM | Johnson | WS | 8/31 | 12/11 |
50341 | GIS | 420 | Remote Sensing/Image Analysis | Johnson | WS | 8/31 | 12/11 | ||||
MAN: Management | |||||||||||
49931 | MAN | 302 | Small Bus Mgt/Entrpreneurship | 3 | Driscoll | W | 8/31 | 12/11 | |||
40926 | MAN | 313 | Managerial Decision Making | 3 | Bragg | W | 8/31 | 12/11 | |||
MAR: Marketing | |||||||||||
40924 | MAR | 101 | Marketing & Entrepreneurship | 3 | T | 02:30 PM | 03:50 PM | Bragg | WS | 8/31 | 12/11 |
41123 | MAR | 101 | Marketing & Entrepreneurship | 3 | Bragg | W | 8/31 | 12/11 | |||
40925 | MAR | 218 | Advertising | 3 | Bragg | W | 8/31 | 12/11 | |||
MAT: Mathematics | |||||||||||
41060 | MAT | 113 | Intro to Statistics | 3 | Roberts | W | 8/31 | 12/11 | |||
41098 | MAT | 124 | Statistics for Social Sciences | 3 | Anderson | W | 8/31 | 12/11 | |||
MTR: Meteorology | |||||||||||
40983 | MTR | 101 | Meteorology | 4 | McNally | W | 8/31 | 12/11 | |||
MUS: Music | |||||||||||
42608 | MUS | 115 | Intro to Music: Listening | 3 | Kryszak | W | 8/31 | 12/11 | |||
PHE: Physical Education | |||||||||||
50137 | PHE | 107 | Personal Wellness | 3 | Hepler | W | 8/31 | 12/11 | |||
PHI: Philosophy | |||||||||||
50246 | PHI | 102 | Applied Ethics | 3 | Crittenden | W | 8/31 | 12/11 | |||
PSY: Psychology | |||||||||||
41110 | PSY | 102 | Personal Growth | 3 | Day | W | 8/31 | 12/11 | |||
41113 | PSY | 110 | Intro to Psychology | 3 | Litman | W | 8/31 | 12/11 | |||
41114 | PSY | 110 | Intro to Psychology | 3 | Kuntz | W | 8/31 | 12/11 | |||
41115 | PSY | 201 | Developmental Psychology | 3 | Litman | W | 8/31 | 12/11 | |||
42612 | PSY | 211 | Beh & Comm’y Mntl Hlth Sy | 3 | Duff | W | 8/31 | 12/11 | |||
41116 | PSY | 214 | Psychology of Prejudice | 3 | Kuntz | W | 8/31 | 12/11 | |||
42641 | PSY | 216 | Voc Asp/Disabil/Psych Rehab | 3 | M | Schnieders | W | 8/31 | 12/11 | ||
42643 | PSY | 216 | Voc Asp/Disabil/Psych Rehab | 3 | M | 09:00 AM | 11:50 AM | Schnieders | WS | 8/31 | 12/11 |
41117 | PSY | 311 | Social Psychology | 3 | Anderson | W | 8/31 | 12/11 | |||
41137 | PSY | 313 | Counseling Diverse Populations | 3 | W | 8/31 | 12/11 | ||||
SED: Special Education | |||||||||||
40931 | SED | 201 | Dimens/Exceptionality/Classrm | 3 | Ball | W | 8/31 | 12/11 | |||
40935 | SED | 330 | Teach Math in Special Ed | 3 | W | 8/31 | 12/11 | ||||
40934 | SED | 362 | Typcl/Atypcl Exprss/Recpt Lang | 3 | W | 8/31 | 10/23 | ||||
40932 | SED | 420 | Special Education Law | 3 | Ball | W | 10/24 | 12/11 | |||
40936 | SED | 425 | Assessment/Special Education | 3 | W | 8/31 | 12/11 | ||||
40933 | SED | 445 | BehavioralSupport/Intervention | 3 | Van Uden | W | 8/31 | 12/11 | |||
42690 | SED | 455 | Transtnl Iss/Stdnts/Disablties | 3 | Ball | W | 11/30 | 1/9 | |||
SOC: Sociology | |||||||||||
41119 | SOC | 114 | Intro to Sociology | 3 | Feeney | W | 8/31 | 12/11 | |||
41120 | SSC | 420 | Research Methods & Design | 4 | Anderson | W | 8/31 | 12/11 |
Mode Key:
W: Online only (asynchronous)
WS: Online, but synchronous with an on-campus course