University of Maine at Machias announces fall 2021 Dean’s List
Machias, Maine — The University of Maine at Machias recognized 101 students for achieving Dean’s List honors in the fall 2021 semester. Of the students who made the Dean’s List, 82 are from Maine, 12 are from six other states and seven are from six countries other than the U.S.
To be eligible for the Full-time Dean’s List, a student must have completed 12 or more calculable credits in the semester and have earned a 3.30 or higher semester GPA. Students who have part-time status during both the fall and spring semesters of a given academic year are eligible for Part-time Dean’s List. They must have completed 12 or more calculable credits over both terms and have earned a combined GPA in those terms of 3.30 or higher.
Also available is a breakdown of the Dean’s List by Maine counties.
Please note that some students have requested that their information not be released; therefore, their names are not included.
Last name | First name | City | State | Country |
---|---|---|---|---|
Allen | Abbey | Machias | ME | |
Arruda | Nicholas | Lubec | ME | |
Beal | Tyler | Marshfield | ME | |
Berube | Lindsey | Brookline | NH | |
Boicu | Maria | Troy | ME | |
Boone | Hannah | Patten | ME | |
Brown | Caleb | East Machias | ME | |
Burgess | Ben | Vinalhaven | ME | |
Busch | Evan | Stoddard | NH | |
Bushera | Firaol | Addis Ababa | Ethiopia | |
Chase | Aquila | Monson | ME | |
Clark | Julia | Walpole | ME | |
Cobleigh | Marcus | Dayton | ME | |
Corbin | Jewels | Caribou | ME | |
Cote | Megan | Pembroke | ME | |
Coulibaly | Elizabeth | Machias | ME | |
Crews | Chloe Ann | Robbinston | ME | |
Crowe | Kadie | Waite | ME | |
Dahal | Bishmita | Cherryfield | ME | |
Davis | Brielle | Machiasport | ME | |
DeLauney | Chloe | Milford | ME | |
Denbow | Josh | Harrington | ME | |
Downes | Tammy | Charlotte | ME | |
Engstrom | Ashley | Harrington | ME | |
Frank | Abigail | Readfield | ME | |
Glidden | David | Cutler | ME | |
Green | Triston | Sebec | ME | |
Griffin | Jessica | Dennysville | ME | |
Guinard | Samantha | Clinton | MA | |
Hagenimana | Abdou | Kigali | Rwanda | |
Haskell | Ada | Topsham | ME | |
Hernandez | Thania | Ellsworth | ME | |
Hill | Amanda | Bangor | ME | |
Hill | Tricia | Wells | ME | |
Hold | Amy | Baileyville | ME | |
Holland | Katelynn | Machias | ME | |
Horvath | Joe | Machias | ME | |
Hubisz | Tristin | Peabody | MA | |
Irving | Julie | Portland | ME | |
Johnson | Anna | Alexander | ME | |
Jonah | Alicia | Machias | ME | |
Kelley | Matt | Waldo | ME | |
Kyllonen | Ollie | South Paris | ME | |
Lank | Ethan | Pembroke | ME | |
Lazaro | Sarah | Vinalhaven | ME | |
Leighton | Katie | Pembroke | ME | |
Leighton | Maggie | Winter Harbor | ME | |
Leighton | Richard | Winter Harbor | ME | |
Lelu | Jonathan | Machias | ME | |
Long-Frost | Mila | Strong | ME | |
Luminati | Shelby | Sharon | CT | |
Marsden | Allie | Augusta | ME | |
McDonald | Jana | Calais | ME | |
McDonald | Kole | Northfield | ME | |
McGuire | Brylee | Wallops Island | VA | |
Medina | Archie | Windham | ME | |
Merriam | Jamie | San Jose | CA | |
Milkowich | Suzie | Machias | ME | |
Miller | Bev | Meriden | CT | |
Moe | Amy | Calais | ME | |
Moore | Praise | Machias | ME | |
Mugisha | Aubin | Machias | ME | |
Nganzobo | Yani | Machias | ME | |
Oluyeju | Aaron | Pretoria | South Africa | |
Ortiz-Garcia | Dayana | Milbridge | ME | |
Pardue | Layna | Dennysville | ME | |
Parks | Kendra | Calais | ME | |
Proctor | Faith | Franklin | MA | |
Ramlo | Gretchen | Brookings | SD | |
Regan | Sarah | Wesley | ME | |
Reynolds | Nick | Bethel | ME | |
Richards | Logan | Trescott Township | ME | |
Riggin | Trevor | Milbridge | ME | |
Robinson | Sara | Lincoln | ME | |
Rocca | Gabe | New Milford | CT | |
Ross | Theresa | Clinton | ME | |
Sachs | Lauren | East Machias | ME | |
Sanborn | Nicholas | Bernard | ME | |
Scott | Kiesha | Eastport | ME | |
Sekula | Hayden | Machiasport | ME | |
Shaw | Kristin | Mars Hill | ME | |
Simmons | Austin | Machiasport | ME | |
Smith | Jaydn | Baileyville | ME | |
Smith | Kirk | Jonesport | ME | |
Smith | Rachael | Bradford | ME | |
Soctomah | Emma | Princeton | ME | |
Starke | Zak | Hampstead | Canada | |
Stewart | Molly | Stetson | ME | |
Summerson | Alyssa | Jonesboro | ME | |
Tatarczuk | Acre | Tamworth | NH | |
Taylor | Anna | Cherryfield | ME | |
Thomas | Stellisha | Providenciales |
Turks and Caicos Islands
|
|
Tibbetts | Keely | Machias | ME | |
Tilton | Patricia | Perry | ME | |
Tingley | Veronica | Steuben | ME | |
Turchi | Rana | Jonesport | ME | |
Umel | Noah | Brewer | ME | |
Uwase Cyuzuzo | Mireille | Kigali | Rwanda | |
White | Jo Dee | Machias | ME | |
Williams | Jessica | Pembroke | ME | |
Young | Shereece | St Elizabeth | Jamaica |