University of Maine at Machias » Academics » Areas of Study » Environmental Recreation & Tourism Management » Sport and Fitness Management - Comparison
Sport & Fitness Management
Business Option
Business & Entrepreneurial Studies Program
General Education Requirements - Total 40 Credits
| Business Program Foundations | ||
| ACC 201 I | Financial Accounting | 3 |
| ACC 212 | Financial Accounting II | 3 |
| BUS 111 | Intro. to Business & Entrepreneurship | 3 |
| BUS 212 | Business Communication | 3 |
| BUS 221 | Business Law I | 3 |
| ECO 201 | Macroeconomics | 3 |
| ECO 202 | Microeconomics | 3 |
| MAR 101 | Marketing & Entrepreneurship | 3 |
| MAT 113 | Introduction to Statistics | 3 |
| Sport & Fitness Management Concentration | ||
| BUS 332 | Leadership & the Entrepreneur | 3 |
| CSE 305 | Computer Apps. for Professionals | 3 |
| MAN 301 | Management | 3 |
| MAN 318 | Human Behavior in Organizations | 3 |
| MAN 406 | Entrepreneurship | 3 |
| REM 202 | Recreation Sports Methods | 3 |
| REM 226 | Program Planning/Event Management | 3 |
| Complete one course from the following: | 3 | |
| REM 124 | Recreation Safety & First Aid | |
| REM 224 | Athletic Injury Management | |
| Complete two courses from the following: | 6 | |
| BUS 222 | Business Law II | |
| BUS 324 | Labor Relations Management | |
| BUS 325 | Business Ethics | |
| MAN 315 | Essentials of Negotiation | |
| MAN 325 | Finance | |
| MAN 332 | Human Resource Management | |
| MAR 306 | Marketing for Entrepreneurs | |
| REM 302 | Facility Planning & Design | |
| REM 315 | Sports Marketing | |
| REM 326 | Athletic Administration | |
|
Total Program Credits:
|
60 | |
|
Elective Credits
|
20 | |
|
Total Credits to Graduate:
|
120 | |
Recreation Option
Environmental Recreation & Tourism Management Program
General Education Requirements - Total 37 Credits
| Recreation Program Foundations | ||
| REM 111 | Freshman Recreation Seminar | 1 |
| REM 112 | Recreation & Leisure Exploration | 2 |
| REM 115 | History & Philosophy of Recreation | 3 |
| REM 219 | Introduction to Tourism | 3 |
| REM 225 | Leadership & Group Dynamics | 3 |
| REM 226 | Program Planning/Event Management | 3 |
| REM 228 | Recreation Behavior & the Environment | 3 |
| REM 301 | Recreation Facility Operations | 3 |
| REM 302 | Recreation Facility Planning & Design | 3 |
| REM 305 | Recreation Computer Applications | 3 |
| REM 311 | Rec Services for Special Populations | 3 |
| REM 321 | Recreation Administration | 3 |
| REM 442 | Recreation Seminar | 3 |
| BUS 221 | Business Law I | 6 |
| MAR 101 | Marketing & Entrepreneurship | 3 |
| COE 201 | Cooperative Education | 3 |
| MAT 113 | Introduction to Statistics | 3 |
|
Sport & Fitness Management Concentration |
||
| PSY 223 | Sports Psychology | 3 |
| Complete one course from the following: | 3-4 | |
| BIO 108 | Introduction to Human Nutrition | |
| BIO 110 | Human Anatomy & Physiology | |
| Complete one course from the following: | 3 | |
| REM 124 | Recreation Safety & First Aid | |
| REM 224 | Athletic Injury Management | |
| Complete one course from the following: | 3 | |
| REM 202 | Recreation Sports Methods | |
| REM 213 | Principles of Coaching | |
| Complete four courses from the following: | 12 | |
| PSY 325 | Motivation | |
| REM 209 | Water Safety Instructor | |
| REM 217 | Kinesiology | |
| REM 245 | Personal Fitness Trainer | |
| REM 313 | Advanced Athletic Training | |
| REM 323 | Principles of Strength/Conditioning | |
| REM 326 | Athletic Administration | |
| MAN 318 |
Human Behavior in Organizations or | |
| MAN 332 | Human Resource Management | |
| MAR 315 |
Marketing for Non-Profits or | |
| REM 315 | Sports Marketing | |
|
Total Program Credits
|
75 | |
|
Elective Credits
|
7-8 | |
|
Total Credits to Graduate
|
120 | |











