Final Exam Schedule
The Spring 2013 Final Exam schedule will be available in MaineStreet on Monday, February 25th. At that point, students should be able to see their own personalized final exam schedule by selecting Exam Schedule from the drop-down box labelled "Other Academic" in their MaineStreet Student Center.
Final exams will be scheduled from 8 am on Monday, May 13th through 8 pm on Thursday, May 16th. Not every course will have a final exam. Students should contact instructors to find out whether or not final exams are required in their courses.
Distance education classes and classes offered off campus are not included in the final exam schedule. Students should consult with their instructors for final exam times in those classes.
Grouped exams will be given on Monday, May 13th and Thursday, May 16th.
Room assignments, and occasionally exam periods, may change, so students should consult their MaineStreet Student Centers for the most up-to-date Final Exam information.
Exam slots will be assigned based on the following template:
| May 13 |
||
| Period 1 | 08:00-10:00 am | Open for faculty needing to give exams to multiple sections |
| Period 2 | 10:30-12:30 pm | Classes beginning MWF 10:00 am |
| Period 3 | 01:00-03:00 pm | Classes beginning MWF 1:00 pm, MF 12:30 pm, M 12:30 pm, M 1:00 pm |
| Period 4 | 03:30-05:30 pm | Classes beginning MWF 3:00 pm, MW 3:30 pm, M 2:00 pm, M 3:00 pm, M 3:30 pm |
| Period 5 | 06:00-08:00 pm | Classes beginning M 5:30 pm, M 6:00 pm, MW 5:30 pm |
| May 14 |
||
| Period 6 | 08:00-10:00 am | Classes beginning TTh 8:00 am and Science classes w/labs beginning T at 7:30, 8 or 9 am |
| Period 7 | 10:30-12:30 pm | Classes beginning TTh 11:00 am and Science classes w/labs beginning Th at 10:00 am |
| Period 8 | 01:00-03:00 pm | Classes beginning TTh 2:00 pm and Science classes w/labs beginning Th at 1:00 pm |
| Period 9 | 03:30-05:30 pm | Classes beginning TTh 3:30 pm, T 4:00 pm, TTh 4:00 pm and Science classes w/labs beginning T at 3:00 pm |
| Period 10 | 06:00-08:00 pm | Classes beginning T 5:30 pm, T 6:00 pm, TTh 5:00 pm |
| May 15 |
||
| Period 11 | 08:00-10:00 am | Classes beginning MWF 9:00 am, MF 9:30 am |
| Period 12 | 10:30-12:30 pm | Classes beginning MF 11:00 am |
| Period 13 | 01:00-03:00 pm | Classes beginning MWF 2:00 pm, MW 2:00 pm, WF 2:00 pm, W 2:00 pm, MF 2:00 pm |
| Period 14 | 03:30-05:30 pm | Classes beginning W at 3:00 pm, W 3:30 pm, W 4:00 pm and Science classes w/labs beginning Th at 8 or 9 am |
| Period 15 | 06:00-08:00 pm | Classes beginning W 5:30 pm and W 6:00 pm |
| May 16 |
||
| Period 16 | 08:00-10:00 am | Classes beginning TTh 9:30 am, TTh 10:00 am and Science classes w/labs beginning T at 10 am |
| Period 17 | 10:30-12:30 pm | Classes beginning TTh 12:30 pm and Science classes w/labs beginning T at 1:00 pm |
| Period 18 | 01:00-03:00 pm | Open for faculty needing to give exams to multiple sections |
| Period 19 | 03:30-05:30 pm | Classes beginning Th 3:00 pm, Th 3:30 pm, Th 4:00 pm |
| Period 20 | 06:00-08:00 pm | Classes beginning Th 5:30 pm, Th 6:00 pm, F 3:00 pm |











