University of Maine at Machias » Admissions » Paying for College » Compare Costs
Affordable U!
As a small public college, UMM is able to offer a unique Environmental Liberal Arts education at a reasonable price far below that of most other colleges.
Take a look below to see how other schools compare.
2011-2012 Costs
| College | In-State Student Total per year |
Out-of-State Student Total per year |
| University of Maine at Machias | $15,128 | $26,948 |
| University of Southern Maine | $17,827 | $30,187 |
| University of Maine | $19,532 | $35,252 |
| Husson University | $21,955 | $21,955 |
| University of Rhode Island | $22,434 | $38,522 |
| University of New Hampshire | $24,702 | $38,022 |
| Unity College | $31,920 | $31,920 |
| Green Mountain College | $39,956 | $39,956 |
| University of New England | $42,520 | $42,520 |
| Roger Williams University | $44,128 | $44,128 |
| College of the Atlantic | $44,883 | $44,883 |
For more information on tuition and financial aid, click here.











