University of Maine at Machias » Admissions » Paying for College » Compare Costs
Affordable U!
As a small public college, UMM is able to offer a unique Environmental Liberal Arts education at a reasonable price far below that of most other colleges.
Take a look below to see how other schools compare.
2012-2013 Costs
| College | In-State Student Total per year |
Out-of-State Student Total per year |
| University of Maine at Machias | $15,380 | $27,200 |
| University of Southern Maine | $17,299 | $29,659 |
| University of Maine | $19,742 | $36,602 |
| Husson University | $22,913 | $22,913 |
| University of Rhode Island | $23,726 | $39,814 |
| University of New Hampshire | $26,186 | $38,646 |
| Unity College | $32,814 | $32,814 |
| Green Mountain College | $41,666 | $41,666 |
| University of New England | $44,370 | $44,370 |
| Roger Williams University | $46,950 | $46,950 |
| College of the Atlantic | $46,959 | $46,959 |
For more information on tuition and financial aid, click here.












